


There are different partnership levels within SensioLabsNetwork. Whether you're an affiliate, individual member or certified partner, you’ll benefit from valuable advantages within the network and the Symfony ecosystem.
Affiliate Network |
SensioLabs Member |
SensioLabs Bronze Partner |
SensioLabs Silver Partner |
SensioLabs Gold Partner |
|
|---|---|---|---|---|---|
| Partnership engagement | |||||
| Number of meetings / year | 2 | 4 | 6 | ||
| Pipe Review | |||||
| Update on SensioLabs News | |||||
| Co-marketing and press actions | |||||
| Co-event organization (meetups) | |||||
| Learning Curve Assistance | |||||
| Next Partnership Level Follow Up | |||||
| Partner Network Update | |||||
| Marketing Benefits | |||||
| Partner Identity kit | |||||
| Listed in Ecosystem directory | |||||
| Partner logo and description | |||||
| Succes stories | |||||
| Partner news | |||||
| Business benefits for internal use (discount) | |||||
| Training | |||||
| SensioLabsUniversity | |||||
| Professional services | |||||
| Events Sponsoring | |||||
| SensioLabs' products (SensioLabsInsight & Blackfire.io) | |||||
| Sales benefits | |||||
| Subcontracting | |||||
| Referrals | |||||
| Commissions on business objectives | |||||
€ : available at additional charge
Affiliate Network |
SensioLabs Member |
SensioLabs Bronze Partner |
SensioLabs Silver Partner |
SensioLabs Gold Partner |
|
|---|---|---|---|---|---|
| Prices | |||||
| Annual fee (excl. taxes) | 1500 € | 1500 € | 5000 € | 5000 € | 5000 € |
| Additional country (excl. taxes) | 3000 € | 3000 € | 3000 € | ||
| Staffing | |||||
| Number of certified individuals | 1 | 1 | 2 | 2 | 2 |
| Number of certified individuals per extra country | 1 | 1 | 1 | ||
| Business objective | |||||
| Business objective (excl. taxes) | 10 000€ | 10 000€ | 40 000€ | 100 000€ | |
Do you meet the specific requirements ?